Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $342.61 | 666,953 | 1:1 | $341.00 | $344.81 | $340.07 |
December 17, 2024 | $343.07 | 407,268 | 1:1 | $342.24 | $344.61 | $340.72 |
December 18, 2024 | $333.70 | 530,359 | 1:1 | $343.12 | $344.48 | $332.80 |
December 19, 2024 | $334.48 | 664,243 | 1:1 | $335.46 | $342.02 | $333.97 |
December 20, 2024 | $338.38 | 1,360,018 | 1:1 | $331.47 | $340.49 | $331.47 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG