Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $337.19 | 548,820 | 1:1 | $336.62 | $338.00 | $335.00 |
January 14, 2025 | $339.58 | 252,101 | 1:1 | $338.99 | $340.06 | $336.14 |
January 15, 2025 | $343.07 | 504,348 | 1:1 | $344.86 | $346.75 | $341.44 |
January 16, 2025 | $344.42 | 398,748 | 1:1 | $345.73 | $347.97 | $343.77 |
January 17, 2025 | $349.93 | 608,368 | 1:1 | $350.11 | $352.35 | $347.67 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG